| Platz | Name | Land | Minuten | Fehlschüsse |
|---|---|---|---|---|
| 1. | Anastazia Kuzmina |
|
19:55,6 | 1+0 |
| 2. | Magdalena Neuner |
|
19:57,1 (+1,5) | 0+1 |
| 3. | Marie Dorin |
|
20:06,5 (+10,9) | 0+0 |
| 4. | Anna Boulygina |
|
20:07,7 (+12,1) | 0+0 |
| 5. | Elena Khrustaleva |
|
20:20,4 (+24,8) | 0+0 |
| 6. | Marie Laure Brunet |
|
20:23,3 (+27,7) | 0+0 |
| 7. | Olga Zaitseva |
|
20:23,4 (+27,8) | 0+0 |
| 8. | Darya Domracheva |
|
20:27,4 (+31,8) | 0+0 |
| 9. | Teja Gregorin |
|
20:29,2 (+33,6) | 0+0 |
| 10. | Ann Kristin Flatland |
|
20:29,7 (+34,1) | 0+1 |
| 11. | Oksana Khvostenko |
|
20:38,9 (+43,3) | 0+0 |
| 12. | Helena Jonsson |
|
20:42,5 (+46,9) | 0+0 |
| 13. | Svetlana Sleptsova |
|
20:43,1 (+47,5) | 0+0 |
| 14. | Eva Tofalvi |
|
20:45,1 (+49,5) | 0+0 |
| 15. | Sandrine Bailly |
|
20:45,3 (+49,7) | 1+1 |
| 16. | Anna Maria Nilsson |
|
20:45,5 (+49,9) | 0+0 |
| 17. | Liudmila Kalinchik |
|
20:46,1 (+50,5) | 0+0 |
| 18. | Olena Pidhrushna |
|
20:47,3 (+51,7) | 0+1 |
| 19. | Magda Rezlerova |
|
20:51,0 (+55,4) | 0+0 |
| 20. | Anna Carin Olofsson-Zidek |
|
20:53,5 (+57,9) | 1+0 |
| 21. | Krystyna Palka |
|
20:54,3 (+58,7) | 0+0 |
| 22. | Olga Medvedtseva |
|
21:01,6 (+1:06,0) | 1+0 |
| 23. | Valentyna Semerenko |
|
21:08,3 (+1:12,7) | 0+2 |
| 24. | Veronika Vitkova |
|
21:10,9 (+1:15,3) | 0+0 |
| 25. | Diana Rasimoviciute |
|
21:11,2 (+1:15,6) | 1+1 |
| 26. | Simone Hauswald |
|
21:14,1 (+1:18,5) | 1+1 |
| 27. | Andrea Henkel |
|
21:15,7 (+1:20,1) | 1+1 |
| 28. | Nadezhda Skardino |
|
21:17,6 (+1:22,0) | 0+0 |
| 29. | Sylvie Becaert |
|
21:21,6 (+1:26,0) | 1+1 |
| 30. | Kati Wilhelm |
|
21:27,2 (+1:31,6) | 2+1 |
| 31. | Andreja Mali |
|
21:32,6 (+1:37,0) | 0+0 |
| 32. | Chaoqing Song |
|
21:38,2 (+1:42,6) | 1+1 |
| 33. | Tora Berger |
|
21:42,1 (+1:46,5) | 1+1 |
| 34. | Vita Semerenko |
|
21:42,3 (+1:46,7) | 0+3 |
| 35. | Magdalena Gwizdon |
|
21:48,9 (+1:53,3) | 0+2 |
| 36. | Weronika Nowakowska |
|
21:49,4 (+1:53,8) | 0+3 |
| 37. | Dijana Ravnikar |
|
21:49,7 (+1:54,1) | 0+1 |
| 38. | Katja Haller |
|
21:51,0 (+1:55,4) | 0+1 |
| 39. | Mihaela Purdea |
|
21:52,2 (+1:56,6) | 0+1 |
| 40. | Jana Gerekova |
|
21:54,0 (+1:58,4) | 1+2 |
| 41. | Sofia Domeij |
|
21:55,0 (+1:59,4) | 0+1 |
| 42. | Agnieszka Cyl |
|
21:55,2 (+1:59,6) | 0+2 |
| 43. | Michela Ponza |
|
21:55,7 (+2:00,1) | 1+1 |
| 44. | Fuyuko Suzuki |
|
21:58,0 (+2:02,4) | 1+0 |
| 45. | Sara Studebaker |
|
22:05,3 (+2:09,7) | 0+1 |
| 46. | Megan Tandy |
|
22:07,7 (+2:12,1) | 0+0 |
| 47. | Karin Oberhofer |
|
22:08,9 (+2:13,3) | 1+2 |
| 48. | Gerda Krumina |
|
22:09,3 (+2:13,7) | 0+1 |
| 49. | Dana Plotogea |
|
22:12,3 (+2:16,7) | 0+2 |
| 50. | Chunli Wang |
|
22:13,4 (+2:17,8) | 3+0 |
| 51. | Xianying Liu |
|
22:14,6 (+2:19,0) | 1+2 |
| 52. | Anna Lebedeva |
|
22:15,1 (+2:19,5) | 0+2 |
| 53. | Natalia Levchenkova |
|
22:18,2 (+2:22,6) | 1+1 |
| 54. | Martina Halinarova |
|
22:19,0 (+2:23,4) | 1+1 |
| 55. | Eveli Saue |
|
22:23,3 (+2:27,7) | 1+1 |
| 56. | Selina Gasparin |
|
22:23,4 (+2:27,8) | 2+2 |
| 57. | Madara Liduma |
|
22:23,8 (+2:28,2) | 2+2 |
| 58. | Marina Lebedeva |
|
22:27,0 (+2:31,4) | 0+1 |
| 59. | Kaisa Mäkäräinen |
|
22:27,3 (+2:31,7) | 0+3 |
| 60. | Zdenka Vejnarova |
|
22:28,5 (+2:32,9) | 1+1 |
| 61. | Yingchao Kong |
|
22:30,9 (+2:35,3) | 1+1 |
| 62. | Nina Klenovska |
|
22:32,4 (+2:36,8) | 1+2 |
| 63. | Ji-Jee Mun |
|
22:34,1 (+2:38,5) | 1+1 |
| 64. | Kadri Lehtla |
|
22:34,2 (+2:38,6) | 2+0 |
| 65. | Zina Kocher |
|
22:35,8 (+2:40,2) | 1+2 |
| 66. | Gro Istad Kristiansen |
|
22:41,0 (+2:45,4) | 3+2 |
| 67. | Lyubov Filimonova |
|
22:44,4 (+2:48,8) | 1+1 |
| 68. | Mari Laukkanen |
|
22:45,0 (+2:49,4) | 3+1 |
| 69. | Liga Glazere |
|
22:47,7 (+2:52,1) | 0+1 |
| 70. | Liv Kjersti Eikeland |
|
22:51,9 (+2:56,3) | 1+3 |
| 71. | Veronika Zvaricova |
|
22:52,9 (+2:57,3) | 0+2 |
| 72. | Rosanna Crawford |
|
23:04,6 (+3:09,0) | 0+0 |
| 73. | Roberta Fiandino |
|
23:11,6 (+3:16,0) | 3+1 |
| 74. | Olga Nazarova |
|
23:11,7 (+3:16,1) | 0+3 |
| 75. | Tadeja Brankovic-Likozar |
|
23:13,3 (+3:17,7) | 1+3 |
| 76. | Megan Imrie |
|
23:17,0 (+3:21,4) | 1+2 |
| 77. | Laura Spector |
|
23:18,1 (+3:22,5) | 1+1 |
| 78. | Lanny Barnes |
|
23:26,0 (+3:30,4) | 1+0 |
| 79. | Zanna Juskane |
|
23:32,4 (+3:36,8) | 1+2 |
| 80. | Haley Johnson |
|
23:35,4 (+3:39,8) | 1+3 |
| 81. | Lubomira Kalinova |
|
23:47,2 (+3:51,6) | 3+2 |
| 82. | Sarah Murphy |
|
23:49,7 (+3:54,1) | 2+1 |
| 83. | Kristel Viigipuu |
|
23:57,1 (+4:01,5) | 0+2 |
| 84. | Sirli Hanni |
|
23:57,8 (+4:02,2) | 2+0 |
| 85. | Alexandra Stoian |
|
24:04,6 (+4:09,0) | 3+1 |
| 86. | Panagiota Tsakiri |
|
24:28,8 (+4:33,2) | 1+2 |
| 87. | Victoria Padial Hernandez |
|
24:55,5 (+4:59,9) | 1+1 |
| 88. | Tanja Karisik |
|
25:24,1 (+5:28,5) | 2+0 |
| Andrijana Stipanicic |
|
dns |
dns - Nicht gestartet ("Did not start")